Women's Singlehanded Nationals

SchoolSailor R1 R2 R3 R4 R5 TOT
Boston College Boston College Erika Reineke '17 2 1 3 2 2 10
Brown University Brown University Lindsey Baab '18 1 4 6 3 3 17
U. S. Coast Guard Academy U. S. Coast Guard Academy Dana Rohde '18 4 2 1 11 1 19
St. Mary's College of Maryland St. Mary's College of Maryland Catherine Shanahan '15 5 3 8 5 4 25
Georgetown University Georgetown University Lola Bushnell '18 7 6 4 4 5 26
Stanford University Stanford University Sarah Mace '14 3 5 9 8 6 31
U. S. Naval Academy U. S. Naval Academy Mary Hall '15 13 12 5 1 7 38
College of Charleston College of Charleston Clerc Cooper '15 10 9 2 13 9 43
University of California at Santa Barbara University of California at Santa Barbara Simone Staff '18 8 10 10 9 10 47
Massachusetts Institute of Technology Massachusetts Institute of Technology Rosalind Lesh '16 14 7 7 7 13 48
Brown University Brown University Kelly Mcglynn '15 11 8 15 6 15 55
University of Washington University of Washington Eliza Dawson '18 9 11 11 17 11 59
Connecticut College Connecticut College Liz Dubovik '15 6 13 13 16 16 64
College of Charleston College of Charleston Rebekah Schiff '16 12 17 12 12 12 65
U. S. Naval Academy U. S. Naval Academy Emma Ferris '15 18 14 16 10 8 66
Tulane University Tulane University Alexandra Payne '15 15 16 14 14 18 77
University of Minnesota University of Minnesota Alison Kent '16 16 15 17 15 14 77
University of Wisconsin University of Wisconsin Megan Mcmahon '17 17 18 18 18 17 88

Conditions — 11/08/2014 (8am–6pm)

☁️Overcast
Humidity 81%  ·  Pressure 1024.2 hPa

Temperature

48°F
↑ 51°F   ↓ 41°F
Feels like 45°F

Wind

● from   ▲ toward
1.6 kn
avg  ·  max 2.4 kn
Gusts to 7.6 kn
From NW (313°)

Sky & Precipitation

Cloud cover97% Sunshine8.4 hrs Humidity81% Pressure1024.2 hPa