SAISA Open Singlehanded Championship

Analysis
SchoolSailor R1 R2 R3 R4 R5 R6 R7 R8 TOT
College of Charleston College of Charleston Will Rucker '28 4 8 7 3 6 2 1 2 33
College of Charleston College of Charleston Thomas Kraak '28 7 5 4 2 2 1 6 9 36
University of Miami University of Miami Jackson Bjorklund '29 1 13 6 1 1 4 4 7 37
College of Charleston College of Charleston Connor Demming '27 3 7 1 6 4 5 3 11 40
College of Charleston College of Charleston Elliott Lipp '30 6 1 3 11 12 3 7 8 51
Rollins College Rollins College Caleb Kinnear '29 9 6 11 4 7 11 2 1 51
North Carolina State University North Carolina State University Callen Burnett '29 2 11 12 5 5 6 5 10 56
Auburn University Auburn University Brody Wood '30 8 14 13 7 3 7 8 3 63
University of Miami University of Miami Alan Timms '30 13 4 5 10 9 12 9 4 66
Jacksonville University Jacksonville University Morgan Smith '27 5 9 9 9 8 9 12 6 67
University of Miami University of Miami Joe Comer V '30 14 3 2 8 10 8 10 13 68
University of Central Florida University of Central Florida Carlos Beckmann '29 12 10 8 15 11 10 11 5 82
University of Miami University of Miami David Webb '28 11 2 10 12 DNS DNS DNS DNS 99
Rollins College Rollins College Matthew Sexton '28 10 12 14 13 13 13 13 12 100
Florida Institute of Technology Florida Institute of Technology Noah Scholtz '29 15 15 15 14 14 14 14 14 115
Boat Speed Analyzer

Division A

Team1A2A3A4A5A6A7A8A
Auburn UniversityAuburn University Tigers223315223315223315223315223315223315223315223315

Conditions — 09/12/2026 (8am–6pm)

🌦️Light drizzle
Humidity 82%  ·  Pressure 1016.5 hPa

Temperature

84°F
↑ 89°F   ↓ 79°F
Feels like 95°F

Wind

● from   ▲ toward
3.0 kn
avg  ·  max 6.3 kn
Gusts to 14.8 kn
From SSW (194°)

Sky & Precipitation

Cloud cover72% Sunshine8.1 hrs Humidity82% Pressure1016.5 hPa Rain0.42 in