PCISA Single-handed Radial Championship

SchoolSailor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 TOT
Point Loma High School Point Loma High School Marcus Huttunen '20 1 1 3 3 1 1 2 1 2 4 1 20
Point Loma High School Point Loma High School Diego Escobar '20 2 3 1 1 5 3 3 2 1 1 5 27
Redwood High School Redwood High School Nicholas Sessions '20 6 2 2 2 4 2 1 4 3 2 2 30
Palos Verdes High School Palos Verdes High School Gavin Mcjones '19 4 4 5 4 2 4 4 3 4 3 3 40
Miramonte High School Miramonte High School Will Foox '20 7 7 4 6 3 7 5 5 7 5 6 62
Fairview High School Fairview High School Cameron Holland '19 5 5 6 7 7 8 10 6 6 6 7 73
Corona del Mar High School Corona del Mar High School David Wood '19 3 9 13 8 6 6 6 10 5 7 4 77
Foothill Technology H.S. Foothill Technology H.S. Annika Fedde '19 9 8 8 5 9 11 7 7 8 9 10 91
Corona del Mar High School Corona del Mar High School Max Mayol '19 10 6 7 10 8 9 9 9 10 10 8 96
Redwood High School Redwood High School Sarah Young '20 8 10 10 11 10 10 8 8 9 8 9 101
Eureka School of Santa Barbara Eureka School of Santa Barbara Payne Donaldson '19 11 11 9 12 11 5 11 11 15 11 11 118
The Bishop's School The Bishop's School John Majernik '20 12 12 12 9 14 14 12 13 11 12 12 133
Newport Harbor High School Newport Harbor High School Erik Hou '20 13 13 11 14 12 12 14 12 13 14 13 141
International HS - San Francisco, CA International HS - San Francisco, CA Benjamin Stevens '21 14 14 15 13 13 13 15 14 12 13 14 150
Newport Harbor High School Newport Harbor High School Andrew Ingham '21 15 16 14 15 16 15 13 15 14 15 17 165
Newport Harbor High School Newport Harbor High School Jack Flores '20 16 15 16 16 15 16 16 17 16 16 15 174
Corona del Mar High School Corona del Mar High School Nathan Sih '21 17 17 17 17 17 17 17 16 19 17 16 187
Ernest J. McBride Ernest J. McBride Tristan Feves '22 18 19 19 18 18 18 19 19 18 19 18 203
Point Loma High School Point Loma High School Sara Parker '21 19 18 18 DNF DNS DNS 18 18 17 18 19 205

Conditions — 09/22/2018 (8am–6pm)

☀️Clear sky
Humidity 66%  ·  Pressure 1014.3 hPa

Temperature

66°F
↑ 74°F   ↓ 55°F
Feels like 65°F

Wind

● from   ▲ toward
5.2 kn
avg  ·  max 6.9 kn
Gusts to 17.3 kn
From SSW (210°)

Sky & Precipitation

Cloud cover20% Sunshine10.9 hrs Humidity66% Pressure1014.3 hPa