Wayzata High School '28
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| MN State Champs 2026 | Skipper | A | 12 | 9.2 | — |
| 2026 LMSS Team Race | Crew | TR | 6 | 33% | — |
| Fall 2023 Team page Season | |||||
| Art Johnson | Skipper | B | 11 | 8.3 | -0.54 |
| 2023 Fall MN Conference #1 | Skipper | B | 2 | 4.5 | 1.06 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Ernest Hegstrom | '28 |
To have this profile removed, email quinnbrighton2005@gmail.com.