Patuxent '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2018 Team page Season | |||||
| St. Mary's Ryken JV | Skipper | B | 2 | 6.5 | -0.29 |
| SCC JV Fleet Regatta | Skipper | B | 3 | 7.3 | -0.68 |
| SCC JV regatta | Skipper | B | 5 | 8.2 | 0.10 |
| BCSC 2018 Fall JV | Crew | B | 6 | 11.3 | — |
| Spring 2018 Team page Season | |||||
| SCC JV | Skipper | B | 4 | 9.5 | 0.32 |
| Kent Island Spring Regatta | Skipper | B | 4 | 7.8 | -1.50 |
| JV Championship Spring 2018 | Skipper | A | 1 | 17.0 | — |
| BCSC High School JV #1 Spring 2018 | Skipper | B | 5 | 14.6 | -1.75 |
To have this profile removed, email quinnbrighton2005@gmail.com.