Roger Williams University
| Addyson Fisher |
| Carter Sheehan |
| Dawson Chambers-Tartaglino |
| Frankie Sparrow |
| Jack Crager |
| Jakub Fuja |
| Jed Lory |
| Lucy Meagher |
| Madelyn Lascala |
| Maggie Fleming |
| Meg Woolverton |
| Tavia Smith |
| Yasar Akin |
| Alexandra Chigas |
| Carlos De Castro |
| Demetry Spinola |
| Dominique Spinola |
| Drew Mastovsky |
| Elyssa Franklin |
| Jack Roman |
| Katherine Mcgagh |
| Kyle Pfrang |
| Maren Matthews |
| Oliver Stokke |
| Peter Cotoia |
| Carly Kiss |
| Caylin Schnoor |
| Claire Buckley |
| Ethan Snyder |
| Mathieu Dale |
| Ruby Hope |
| # | Skipper | Rating | League percentile |
Team percentile |
Races |
|---|---|---|---|---|---|
| 1 | Carlos De Castro | 4.63 | 98.68 | 96.88 | 33 |
| 2 | Aidan Hoogland | 4.59 | 98.41 | 90.62 | 35 |
| 3 | Kyle Pfrang | 4.37 | 97.05 | 84.38 | 23 |
| 4 | Oliver Stokke | 4.06 | 95.05 | 78.12 | 9 |
| 5 | Drew Mastovsky | 3.91 | 93.60 | 71.88 | 24 |
| 6 | Mathieu Dale | 3.86 | 92.87 | 65.62 | 4 |
| 7 | Lucy Meagher | 3.55 | 89.15 | 59.38 | 43 |
| 8 | Jed Lory | 3.05 | 82.43 | 53.12 | 17 |
| 9 | Tavia Smith | 2.95 | 80.70 | 46.88 | 28 |
| 10 | Luke Hosek | 2.93 | 80.25 | 40.62 | 16 |
| 11 | William Bailey | 2.90 | 79.61 | 34.38 | 4 |
| 12 | Jack Crager | 2.61 | 75.34 | 28.12 | 8 |
| 13 | Peter Cotoia | 2.32 | 70.71 | 21.88 | 8 |
| 14 | Katherine Mcgagh | 2.30 | 70.25 | 15.62 | 16 |
| 15 | Jakub Fuja | 2.09 | 67.35 | 9.38 | 21 |
| 16 | Yasar Akin | 2.05 | 65.89 | 3.12 | 14 |
Skippers with at least 4 rated boat-races this season, ranked by their rating after their last race of the season. Percentiles count ties as half.
| # | Crew | Rating | Range | League percentile |
Team percentile |
Races |
|---|---|---|---|---|---|---|
| 1 | Jed Lory | 5.13 | 97.30 | 96.67 | 8 | |
| 2 | Maggie Fleming | 4.58 | 95.34 | 90.00 | 34 | |
| 3 | Michaela Odonnell | 4.45 | 94.42 | 83.33 | 29 | |
| 4 | Addyson Fisher | 4.27 | 92.58 | 76.67 | 9 | |
| 5 | Claire Buckley | 4.08 | 90.97 | 70.00 | 21 | |
| 6 | Frankie Sparrow | 4.06 | 90.74 | 63.33 | 15 | |
| 7 | Maren Matthews | 3.76 | 88.20 | 56.67 | 26 | |
| 8 | Ruby Hope | 2.85 | 78.54 | 50.00 | 24 | |
| 9 | Dominique Spinola | 2.81 | 77.16 | 43.33 | 14 | |
| 10 | Alexandra Chigas | 2.66 | 74.28 | 36.67 | 16 | |
| 11 | Demetry Spinola | 2.61 | 73.13 | 30.00 | 20 | |
| 12 | Madelyn Lascala* | 2.60 | 72.67 | 23.33 | 8 | |
| 13 | Carly Kiss | 2.19 | 66.11 | 16.67 | 26 | |
| 14 | Elyssa Franklin | 1.80 | 59.44 | 10.00 | 28 | |
| 15 | Katharine Benagh | 0.68 | 37.11 | 3.33 | 10 |
| Crew* | Rating | Range | Races this season | Career races |
|---|---|---|---|---|
| Carter Sheehan* | 4.01 | 3 | 263 | |
| Dawson Chambers-Tartaglino* | 3.59 | 2 | 134 | |
| Julia O'Connor* | 2.62 | 4 | 368 | |
| Hank Bailey* | 2.30 | 7 | 139 |
How to read the Range column: the dot is the rating, the shaded band is where it plausibly sits (90% range), and the dashed line is the team's skipper average. A wide band means little evidence, and bands that overlap mean the crews cannot be told apart. Ratings are on the skipper scale: the team's skipper average plus each crew's difference from their teammates, multiplied by 18.7 so a team's crews spread out like its skippers. Crews on one team differ far less than skippers do, so each band is about as wide as the spread: use the ratings to line crews up across teams, not as a ranking within a team. Ranked crews have at least 8 races this season; * means low evidence (under 8 races this season, or under 30 career races with rated skippers). League percentile also reflects how strong the team's skippers are.